Freedom XC 2000 (240v)
Product Code: 817-2080-12
Description
The Freedom XC inverter/charger offers premium performance in a lightweight compact package. It cranks out full output in invert or charge mode from -4°F – 104°F (-20°C – 40°C) for operation in all climate temperatures. The extended surge rating of the Freedom XC makes it ideal to start difficult loads.
- Full rated performance in all climate temperatures
- Charge lithium ion batteries
- Charge dead batteries down to 0V
- Monitor and configure via Bluetooth app on iOS and Android
| AC Output Operating Voltage Options | 220/230/240V |
| Continuous Output Power | Continuous Power 2000 W @40ºC True Sine Wave (TSW) |
| Continuous AC Output Current | 8.7 A |
| Surge Power (>2 Sec) | 4000 W (> 2 Sec) |
| Frequency (Configurable) | 50 Or 60 Hz |
| Peak Efficiency | 93% |
| Full Load Efficiency | > 90% |
| DC Nominal Current At Full Load | 192 Adc |
| Min Battery Voltage for Charging | 0.0 Vdc |
| Max DC Output Voltage | 17.0 Vdc (custom battery type) |
| Selectable DC Output Current | User Selectable: 5 – 80 A |
| Full Load Max AC Input Current (Charging) | 5.6 A |
| Power Factor at Full Charge Rate | > 98% |
| Operating Input AC Pass-Through Voltage Range | 170-280V |
| Safe Non-Operating Input AC Voltage Range | Up to 300V |

