Freedom XC 1000
Product Code: 817-1050
Description
The Freedom XC inverter/charger offers premium performance in a lightweight compact package. It cranks out full output in invert or charge mode from -4°F – 104°F (-20°C – 40°C) for operation in all climate temperatures. The extended surge rating of the Freedom XC makes it ideal to start difficult loads.
- Full rated performance in all climate temperatures
- Charge lithium ion batteries
- Charge dead batteries down to 0V
- Monitor and configure via Bluetooth app on iOS and Android
- ETL listed to CSA 107.1 and UL458
| AC Output Operating Voltage Options | 120, 110, 108 Vac |
| Continuous Output Power | Continuous Power 1000 W @40ºC True Sine Wave (TSW) |
| Continuous AC Output Current | 8.4 A |
| Surge Power (>2 Sec) | 2000 W |
| Frequency (Configurable) | 60 (Or 50) Hz |
| Peak Efficiency | 91% |
| Full Load Efficiency | ≥ 87.3% |
| DC Nominal Current At Full Load | 100 Adc |
| Min Battery Voltage for Charging | 0.0 Vdc |
| Max DC Output Voltage | 18.0 Vdc (custom battery type) |
| Selectable DC Output Current | 5 – 50 A |
| Full Load Max AC Input Current | 7 Arms |
| Power Factor at Full Charge Rate | > 98% |
| Operating Input AC Pass-Through Voltage Range | 85-140 Vac |
| Safe Non-Operating Input AC Voltage Range | Up to 240 Vac RMS |

