DC Amps | yes |
AC Volts | yes |
DC Volts | yes |
Specifications | Range | Resolution | Accuracy | Overload |
D.C. / A.C. Current | 40A / 200A | 10 mA / 100 mA | ( + / - [ 1.0% + 2d ] ) | 400 amperes |
D.C. Voltage | 400 volts | 0.1 volts | ( + / - [ 1.0% + 2d ] ) | 1000 volts D.C. |
A.C. Voltage | 400 volts | 0.1 volts | ( + / - [ 1.5% + 4d ] )( 50 / 60 Hz ) | 800 volts A.C. |
Resistance | 400 ohms | 0.1 ohms | ( + / - [ 1.5% + 2d ] ) | 600 volts rms |
Frequency | 10 kHz | 0.01 Hz | ( + / - [ 0.5% + 2d ] ) | 600 volts rms |
This simple clamp-on ammeter measures D.C. amperes down to .01 amperes.
It permits rapid measurement, and troubleshooting of electrical
circuits, in low voltage systems without disconnecting any circuit
components. In addition, it contains a voltmeter and ohmmeter to provide
a compact easily carried electrical test meter.